Madison, Wisconsin
Every Sunday of September at 7:45 AM – 9:30 AM
Starting October 8th: Monday’s at 5:45 PM-7:10 PM
New? Email Madisonspeedskatingclub@gmail.com
Way to Go MSSC on joining the US Speedskating Virtual Challenge!
Race Results are in! Overall Season Points can be found here:
Notes:
SS= Standing Start | FS= Flying Start
For each individual race : 1st place: 500 points | 2nd place: 400 points | 3rd place: 250 points
Overall place is the total of all race points
Name | 85 m 1 Lap | 4 Lap (SS) | 1 Lap (FS) | 1 Lap (SS) | 4 Lap (SS) |
Piper | 21.56 | 1.23.12 | 19.09 | 22.44 | 1.34.03 |
Sylvia | 23.41 | 1.34.43 | 22.06 | 23.53 | 1.43.27 |
Carter | 31.97 | 1.53.87 | 33.15 | 31.82. | 1.57.87 |
1st: Piper : 2500 points
2nd: Sylvia: 2000 points
3rd: Carter: 1250 points
Name | 85m 1 Lap | 4 Lap (SS) | 1 Lap (FS) | 1 Lap (SS) | 4 Lap (SS) |
Reid | 19.29 | 1.27.06 | 17.09 | 20.06 | 1.14.16 |
Annabelle | 19.44 | 1.19.41 | 19.41 | 20.05 | 1.14.84 |
Tevin | 19.60 | 1.24.53 | 17.53 | 21.50 | 1.20.43 |
1st: Reid: 2150 points
2nd: Annabelle: 2050 points
3rd: Tevin: 1550 points
Name | 1 Lap (FS) | 1 Lap (SS) | 4 Lap (SS) | 7 Lap (FS) |
Allison | 15.07 | 18.91 | 1.04.07 | 1.55.86 |
Karl | 16.22 | 18.87 | 1.06.81 | 1.54.37 |
1st: Allison and Karl: Both at 1800 points each
Name | 85 m 1 Lap (SS) | 85m 4 lap (SS) | 111m 1 Lap (FS) | 777 (FS) |
Conor | 15.75 | 56.34 | 13.75 | 1.42.13 |
Kerian | 15.82 | 58.06 | 13.35 | 1.43.06 |
Janet | 17.66 | 1.00.68 | 14.82 | No time reported |
1st: Conor: 1900 points
2nd: Keiran: 1700 points
3rd : Janet 1000 points
Name | 1 Lap (SS) | 1 Lap (FS) | 4 Lap (SS) | 777 (FS) |
Jack | 12.81 | 10.32 | 45.28 | 1.24.16 |
1st: Jack: 2000 points
We had another awesome race night this past week. It looked very different than #1 but none the less, it was a success! Plus, we added new technology. Way to go to Coach Marty for Photo Finish.
Check back soon for all youtube links.
Coach Marty believes we are the only club in the country using any kind of photofinish for their club races. With the start gun sound synced to the camera, we’ve got 1/100th second accuracy with no human error. I’m working on figuring out a bluetooth trigger so we can call the starts from on the ice.
— Marty—>
Group 1 – Guardians of Galaxy
111m | 222m | 333m |
1. Piper 2. Sylvia 3. Carter | 1. Piper 37.83 2. Sylvia 39.33 3. Tevan 39.79 4. Carter | 1. Piper 1:01.77 2. Sylvia 1:03.66 3. Tevan 1:06.41 4. Carter 1:03.66 (time for 2 laps) |
(no photo finish available) | http://sprinttimer.se/finish/97933 | http://sprinttimer.se/finish/57057 |
https://youtu.be/rGhzmlQJ4Vk | https://youtu.be/8pRUXcRBaMs | https://youtu.be/tsQDEjjMgSI |
Group 2– X Men
222m | 444m | 500m |
1. Sam 30.71 2. Annabelle 31.97 3. Reid 32.01 4. Tevan 34.58 | 1. Reid 1:11.00 2. Sam 1:11.16 3. Annabelle | 1. Sam 1:28.64 2. Annabelle 1:33.96 3. Reid dropped out |
http://sprinttimer.se/finish/15980 | http://sprinttimer.se/finish/42961 | http://sprinttimer.se/finish/04756 |
https://youtu.be/RfIyJZiKj0o | https://youtu.be/o15Vd2oPQzU | https://youtu.be/H3m1UQFW7N0 |
Group 3– Masters of the Universe
444m | 500m | 777m |
1. Janet 1:03.60 2. Karl 1:05.54 3. Allison 1:06.68 4. Abe 1:11.02 | 1. Janet 1:10.032. Allison 1:1 2.10 3. Karl 1:13.17 4. Abe 1:13.7 | 1. Janet 1:50.58 2. Abe 1:53.93 3. Karl 1:54.40 4. Allison 1:55.85 |
http://sprinttimer.se/finish/57048 | http://sprinttimer.se/finish/32681 | http://sprinttimer.se/finish/01808 |
https://youtu.be/rodQZR_fLMo | https://youtu.be/PCfDmQLH1BY | https://youtu.be/FSxU0dNZjZo |
Group 4 – Avengers
333m | 500m | 777m |
1. Tim 43.21 2. Conor 45.50 3. Kieran 55.20 | 1. Tim 1:06.23 2. Conor 1:07.20 3. Kieran 1:16.62 | 1. Conor 1:48.06 2. Kieran 1:48.32 3. Tim 1:48.38 |
http://sprinttimer.se/finish/36995 | http://sprinttimer.se/finish/27342 | http://sprinttimer.se/finish/06921 |
https://youtu.be/BP3nqio2-WA | https://youtu.be/jlf2824283Y | https://youtu.be/Fp__wOjwJUU |
Group 5– Captains
1000m | 500m | 1000m #2 |
1. Jack 1:55.90 2. Matthew 2:05.84 | 1. Jack 52.30 2. Matthew 56.24 | 1. Jack 2:03.66 2. Matthew 2:06.96 |
http://sprinttimer.se/finish/34629 | http://sprinttimer.se/finish/74605 | http://sprinttimer.se/finish/14472 |
https://youtu.be/QtvtY2MOKH8 | https://youtu.be/nl8b2N7wLps | https://youtu.be/rIioBrnqevI |
Hi MSSC,
In response to the increased COVID spike, we are modifying Monday practices.
These changes will allow us to keep skating, while decreasing the risks of transmission. Your coaches have developed these changes in consultation with the rink managers, who have been in touch with Dane County DHS, in order to ensure we are in compliance with Emergency Order #10 (effective 2020-11-18).