Madison, Wisconsin
Way to Go MSSC on joining the US Speedskating Virtual Challenge!
Race Results are in! Overall Season Points can be found here:
Notes:
SS= Standing Start | FS= Flying Start
For each individual race : 1st place: 500 points | 2nd place: 400 points | 3rd place: 250 points
Overall place is the total of all race points
Name | 85 m 1 Lap | 4 Lap (SS) | 1 Lap (FS) | 1 Lap (SS) | 4 Lap (SS) |
Piper | 21.56 | 1.23.12 | 19.09 | 22.44 | 1.34.03 |
Sylvia | 23.41 | 1.34.43 | 22.06 | 23.53 | 1.43.27 |
Carter | 31.97 | 1.53.87 | 33.15 | 31.82. | 1.57.87 |
1st: Piper : 2500 points
2nd: Sylvia: 2000 points
3rd: Carter: 1250 points
Name | 85m 1 Lap | 4 Lap (SS) | 1 Lap (FS) | 1 Lap (SS) | 4 Lap (SS) |
Reid | 19.29 | 1.27.06 | 17.09 | 20.06 | 1.14.16 |
Annabelle | 19.44 | 1.19.41 | 19.41 | 20.05 | 1.14.84 |
Tevin | 19.60 | 1.24.53 | 17.53 | 21.50 | 1.20.43 |
1st: Reid: 2150 points
2nd: Annabelle: 2050 points
3rd: Tevin: 1550 points
Name | 1 Lap (FS) | 1 Lap (SS) | 4 Lap (SS) | 7 Lap (FS) |
Allison | 15.07 | 18.91 | 1.04.07 | 1.55.86 |
Karl | 16.22 | 18.87 | 1.06.81 | 1.54.37 |
1st: Allison and Karl: Both at 1800 points each
Name | 85 m 1 Lap (SS) | 85m 4 lap (SS) | 111m 1 Lap (FS) | 777 (FS) |
Conor | 15.75 | 56.34 | 13.75 | 1.42.13 |
Kerian | 15.82 | 58.06 | 13.35 | 1.43.06 |
Janet | 17.66 | 1.00.68 | 14.82 | No time reported |
1st: Conor: 1900 points
2nd: Keiran: 1700 points
3rd : Janet 1000 points
Name | 1 Lap (SS) | 1 Lap (FS) | 4 Lap (SS) | 777 (FS) |
Jack | 12.81 | 10.32 | 45.28 | 1.24.16 |
1st: Jack: 2000 points