Madison, Wisconsin
We had another awesome race night this past week. It looked very different than #1 but none the less, it was a success! Plus, we added new technology. Way to go to Coach Marty for Photo Finish.
Check back soon for all youtube links.
Coach Marty believes we are the only club in the country using any kind of photofinish for their club races. With the start gun sound synced to the camera, we’ve got 1/100th second accuracy with no human error. I’m working on figuring out a bluetooth trigger so we can call the starts from on the ice.
— Marty—>
Group 1 – Guardians of Galaxy
111m | 222m | 333m |
1. Piper 2. Sylvia 3. Carter | 1. Piper 37.83 2. Sylvia 39.33 3. Tevan 39.79 4. Carter | 1. Piper 1:01.77 2. Sylvia 1:03.66 3. Tevan 1:06.41 4. Carter 1:03.66 (time for 2 laps) |
(no photo finish available) | http://sprinttimer.se/finish/97933 | http://sprinttimer.se/finish/57057 |
https://youtu.be/rGhzmlQJ4Vk | https://youtu.be/8pRUXcRBaMs | https://youtu.be/tsQDEjjMgSI |
Group 2– X Men
222m | 444m | 500m |
1. Sam 30.71 2. Annabelle 31.97 3. Reid 32.01 4. Tevan 34.58 | 1. Reid 1:11.00 2. Sam 1:11.16 3. Annabelle | 1. Sam 1:28.64 2. Annabelle 1:33.96 3. Reid dropped out |
http://sprinttimer.se/finish/15980 | http://sprinttimer.se/finish/42961 | http://sprinttimer.se/finish/04756 |
https://youtu.be/RfIyJZiKj0o | https://youtu.be/o15Vd2oPQzU | https://youtu.be/H3m1UQFW7N0 |
Group 3– Masters of the Universe
444m | 500m | 777m |
1. Janet 1:03.60 2. Karl 1:05.54 3. Allison 1:06.68 4. Abe 1:11.02 | 1. Janet 1:10.032. Allison 1:1 2.10 3. Karl 1:13.17 4. Abe 1:13.7 | 1. Janet 1:50.58 2. Abe 1:53.93 3. Karl 1:54.40 4. Allison 1:55.85 |
http://sprinttimer.se/finish/57048 | http://sprinttimer.se/finish/32681 | http://sprinttimer.se/finish/01808 |
https://youtu.be/rodQZR_fLMo | https://youtu.be/PCfDmQLH1BY | https://youtu.be/FSxU0dNZjZo |
Group 4 – Avengers
333m | 500m | 777m |
1. Tim 43.21 2. Conor 45.50 3. Kieran 55.20 | 1. Tim 1:06.23 2. Conor 1:07.20 3. Kieran 1:16.62 | 1. Conor 1:48.06 2. Kieran 1:48.32 3. Tim 1:48.38 |
http://sprinttimer.se/finish/36995 | http://sprinttimer.se/finish/27342 | http://sprinttimer.se/finish/06921 |
https://youtu.be/BP3nqio2-WA | https://youtu.be/jlf2824283Y | https://youtu.be/Fp__wOjwJUU |
Group 5– Captains
1000m | 500m | 1000m #2 |
1. Jack 1:55.90 2. Matthew 2:05.84 | 1. Jack 52.30 2. Matthew 56.24 | 1. Jack 2:03.66 2. Matthew 2:06.96 |
http://sprinttimer.se/finish/34629 | http://sprinttimer.se/finish/74605 | http://sprinttimer.se/finish/14472 |
https://youtu.be/QtvtY2MOKH8 | https://youtu.be/nl8b2N7wLps | https://youtu.be/rIioBrnqevI |